PDA

View Full Version : NFL Draft Countdown RB Rankings



DonCanabis
03-03-2008, 05:24 PM
If you like to read the reviews on this players go to NFL Draft Countdown RB (http://www.nfldraftcountdown.com/rankings/rb.html)

1. Darren McFadden Arkansas 6-11/4 211 4.33
2. Jonathan Stewart Oregon 5-101/4 235 4.48
3. Rashard Mendenhall Illinois 5-105/8 225 4.45
4. Felix Jones Arkansas 5-101/8 207 4.47
5. Chris Johnson East Carolina 5-11 197 4.24
6. Ray Rice Rutgers 5-8 199 4.44
7. Matt Forté Tulane 6-13/8 217 4.46
8. Kevin Smith Central Florida 6-11/8 217 4.49
9. Jamaal Charles Texas 5-11 200 4.38
10. Tashard Choice Georgia Tech 5-101/2 215 4.52
11. Steve Slaton West Virginia 5-91/8 197 4.44
12. Justin Forsett California 5-8 194 4.45
13. Mike Hart Michigan 5-87/8 206 4.67
14. Xavier Omon NW Missouri St. 5-103/4 228 4.59
15. Thomas Brown Georgia 5-83/8 204 4.55
16. Cory Boyd South Carolina 6-01/2 213 4.51
17. Allen Patrick Oklahoma 6-03/4 198 4.45
18. Rafael Little Kentucky 5-83/4 194 4.50
19. Ryan Torain Arizona St. 6-03/8 222 4.64
20. Dantrell Savage Oklahoma St. 5-81/4 187 4.53
21. Jalen Parmele Toledo 5-111/2 224 4.47
22. Chauncey Washington USC 5-113/8 211 4.60
23. Marcus Thomas U.T.E.P. 6-01/4 213 4.60
24. Chad Simpson Morgan St. 5-85/8 216 4.42
25. Anthony Alridge Houston 5-9 170 4.36
26. Yvenson Bernard Oregon St. 5-83/8 204 4.83
27. BenJarvus Green-Ellis Ole Miss 5-105/8 219 4.63
28. Kalvin McRae Ohio 5-91/8 203 4.66
29. Calvin Dawson Louisiana-Monroe 5-81/2 199 4.50
30. Kregg Lumpkin Georgia 5-111/2 226 4.64
31. Tony Temple Missouri 5-9 200 4.55
32. Albert Young Iowa 5-10 209 4.55
33. Lex Hilliard Montana 5-111/8 231 4.63
34. Andre Callender Boston College 5-11 204 4.55
35. Amir Pinnix Minnesota 6-0 205 4.55
36. Tim Hightower Richmond 6-1 225 4.60
37. Danny Woodhead Chadron St. 5-9 200 4.45
38. Alley Broussard Missouri Southern 6-1 235 4.65
39. L.V. Whitworth Boston College 5-11 216 4.65
40. Mark Bonds Western Michigan 5-10 219 4.50
41. Chris Markey UCLA 5-10 205 4.60
42. Jamario Thomas North Texas 5-11 210 4.60
43. Austin Scott Penn St. 6-0 222 4.60

offense22
03-03-2008, 05:56 PM
Steve Slaton West Virginia 5-91/8 197 4.44. Get him Jerry. He is one of a kind. 2005 1,200 yards 2006 1,700 yards 2007 1,009 yards. a great compliment to MB111

ronmexico
03-03-2008, 05:57 PM
i'm surprised that Choice is at 10. i think he's going to be a solid back. not to compare him, but he reminds me of Emmitt coming out of college. same running style. more quick than fast. could be a nice player in the 3rd.

offense22
03-03-2008, 06:01 PM
No hesitation on my part i would pull the trigger if i was Jerry

DonCanabis
03-03-2008, 06:03 PM
Ray Rice reminds me more of emmitt actually

bluestar
03-05-2008, 06:13 AM
i'm surprised that Choice is at 10. i think he's going to be a solid back. not to compare him, but he reminds me of Emmitt coming out of college. same running style. more quick than fast. could be a nice player in the 3rd.[/b]


I think a lot of people are overlooking this guy. He is who I would like Dallas to draft if not Rice.

bluestar
03-05-2008, 06:14 AM
Ray Rice reminds me more of emmitt actually[/b]


:blink: The only comparison I can think of would be they both did not fumble a lot.

DonCanabis
03-05-2008, 07:08 AM
:blink: The only comparison I can think of would be they both did not fumble a lot.[/b]

Body Type
Not fast, but quick and can make guys miss
Gets the extra yard
doesn't fall down on the first hit
Heart

Can he be productive in the NFL who knows but he looks the part